ST. PETERSBURG
Supplier Quality Requirements, Documents and Forms – St. Petersburg, FL
| Clause # | Revision | Revised | Description | View/Download PDF | Archive |
|---|---|---|---|---|---|
| QC S1 | 2 | 08/21/24 | General Quality Clause Requirements | View/Download PDF | Rev 1 Rev 0 |
| QC S2 | 2 | 10/14/25 | Certificate of Conformance | View/Download PDF | Rev 1 Rev 0 |
| QC S3 | 4 | 10/14/25 | Inspection Plans and Reports | View/Download PDF | Rev 3 Rev 2 Rev 1 Rev 0 |
| QC S4 | 2 | 10/14/25 | Ballistic Test Reports | View/Download PDF | Rev 1 Rev 0 |
| QC S5 | 2 | 10/14/25 | Government Furnished Property | View/Download PDF | Rev 1 Rev 0 |
| QC S6 | 2 | 10/14/25 | Statistical Process Control | View/Download PDF | Rev 1 Rev 0 |
| QC S7 | 2 | 10/15/25 | Performance Oriented Packaging | View/Download PDF | Rev 1 Rev 0 |
| QC S8 | 4 | 10/14/25 | Acceptance Inspection Equipment | View/Download PDF | Rev 3 Rev 2 Rev 1 Rev 0 |
| QC S9 | 4 | 10/14/25 | Measurement System Evaluation | View/Download PDF | Rev 3 Rev 2 Rev 1 Rev 0 |
| QC S11 | 3 | 10/14/25 | First Article Tests and Inspections | View/Download PDF | Rev 2 Rev 1 Rev 0 |
| QC S12 | 3 | 10/20/25 | Physical Configuration Audit | View/Download PDF | Rev 2 Rev 1 Rev 0 |
| QC S13 | 2 | 10/14/25 | Ammunition Data Card | View/Download PDF | Rev 1 Rev 0 |
| QC S14 | 2 | 10/14/25 | Energetic Material Description Sheets | View/Download PDF | Rev 1 Rev 0 |
| QC S15 | 3 | 10/14/25 | Critical Characteristic Control and Critical Plan of Action | View/Download PDF | Rev 2 Rev 1 Rev 0 |
| QC S16 | 2 | 10/14/25 | Key Characteristics | View/Download PDF | Rev 1 Rev 0 |
| QC S17 | 2 | 10/14/25 | Production Process Control | View/Download PDF | Rev 1 Rev 0 |
| QC S18 | 2 | 10/14/25 | Customer Furnished Material | View/Download PDF | Rev 1 Rev 0 |
| QC S19 | 2 | 10/14/25 | 2-D Bar Code Label and Verification | View/Download PDF | Rev 1 Rev 0 |
| QC S21 | 2 | 10/14/25 | Demilitarization, Disposal and Certificate of Demilitarization | View/Download PDF | Rev 1 Rev 0 |
| QC S22 | 2 | 10/14/25 | Hazardous Material Management | View/Download PDF | Rev 1 Rev 0 |
| QC S23 | 1 | 10/14/2025 | Pollution Prevention Plan | View/Download PDF | Rev 0 |
We use cookies to enhance your website experience. By continuing to visit this site, you agree to our use of cookies. Learn More.
Delivering The Best To The Best®
General Dynamics Ordnance and Tactical Systems is a global aerospace and defense company. We are committed to providing the U.S. military and its allies with an extensive range of overarching products that provide a cutting-edge advantage to our war fighters. A General Dynamics Company.
The appearance of U.S. Department of Defense visual information does not imply or constitute DOD endorsement.
Our Businesses
Follow Us

